Sun 6 July 2008
Conservation - INDIA
Weather Chart
 

Weather Chart for Sivakasi, India



  SUNSHINE TEMPERATURES PRECIPITATION AND HUMIDITY WET DAYS  
  Ave hrs per day Ave Daily Ave Daily Highest Lowest Relative humidity Ave monthly precipitation (more than 0.25mm)  
    minimum maximum recorded recorded 08:00 17:00        
    Celsius Celsius Celsius Celsius % % mm in    
JAN 9 19 29 33 14 87 61 36 1.4 2 JAN
FEB 10 20 31 37 15 83 61 10 0.4 0.7 FEB
MAR 10 22 33 39 17 80 63 8 0.3 0.4 MAR
APR 10 26 35 43 20 74 65 15 0.6 0.9 APR
MAY 9 28 38 45 21 63 68 25 1 1 MAY
JUN 7 27 38 43 21 59 74 48 1.9 4 JUN
JUL 5 26 36 41 22 65 76 91 3.6 7 JUL
AUG 6 26 35 40 21 71 77 117 4.6 8 AUG
SEP 7 25 34 39 21 75 72 119 4.7 7 SEP
OCT 7 24 32 39 17 83 71 305 12 11 OCT
NOV 7 22 29 34 15 86 66 356 14 11 NOV
DEC 7 21 29 33 14 87 64 140 5.5 5 DEC



 
++++++++++++++++++++++++++++++++++++++++++++++++++  
 
More Informations: info@projects-abroad.co.uk